top of page
MEETING SPACE AMENITIES
Meeting Space | Location | Floor Plan | Capacity | Rate | Other Features | Privacy Options |
---|---|---|---|---|---|---|
Daily Office | Lower level, next to break area | 1 person, 2 guests | $50/day | Fully furnished, wireless or wired WIFI connection, access to vending or break areas | Roller shades on windows | |
Conference Room (Durham) | Lower level, very private, back corner location | 8 persons | $25/hour (4 hour min) | 85" display with HDMI hook up, WIFI, vending and break areas | Frosted glass on windows and doors | |
Training Room | Ground, street level | 25 persons | $50/hour (4 hour min) | 85" display with HDMI hook up and screen mirroring capabilities, power outlets mounted on each table, WIFI, vending and break Areas | Roller shades on glass wall facing atrium area | |
Conference Room (Raleigh) | Ground, street level, near building reception desk | 10 persons | $25/hour (4 hour min) | 85" display with HDMI hook up, and screen mirroring capabilities (Apple TV), conference phone (not video enabled), WIFI, vending and break areas | Roller shades along glass wall and frosted glass on front entry | |
Conference Room (Charlotte) | Lower level, next to break area | 10 persons | $25/hour (4 hour min) | 85" display with HDMI hook up, conference phone (not video enabled), WIFI, vending and break areas | Frosted glass along windows and front glass wall |
bottom of page