top of page
AMENITIES
Amenities | Virtual | Full Private | Full Private + Professional Plus Package |
---|---|---|---|
Starting as low as | $50.00 | $499.00 | Additional $175.00 |
All Utilities | N/A | ✓ | ✓ |
Private Mailing Address | ✓ | ✓ | ✓ |
Package Acceptance | ✓ | ✓ | ✓ |
Postage Service | ✓ | ✓ | ✓ |
Mail Forwarding | ✓ | ✓ | ✓ |
Building Access | M-F, 9am-5pm | No Restrictions | No Restrictions |
Daily Trash Removal | ✓ | ✓ | |
Business Name Featured on Electronic Directory | ✓ | ✓ | |
Complimentary Tea and Coffee | ✓ | ✓ | |
360° Video Conferencing | ✓ | ✓ | |
Wired Fiber Internet and Wifi | ✓ | ✓ | |
Company Name/Logo Featured on Tenant Door | ✓ | ✓ | |
Monthly Socials | ✓ | ✓ | |
Weekly In Suite Vacuuming | ✓ | ✓ | |
Shredding Services | ✓ | ✓ | |
Complimentary Meeting Space Time | 10 hrs | 15 hrs | |
Electronic Marketing Signage | ✓ | ✓ | |
Printing Services | ✓ | ✓ | |
Wine Bar Social | ✓ | ✓ | |
Decorate with your own Artwork | ✓ | ✓ | |
Quarterly Chair Massage | ✓ | ||
Guest Parking Passes | 10 validation stickers | ||
Access to Building Fitness Facility | ✓ | ||
Monthly Parking Pass | ✓ | ||
Notary Services | $5.00 | $5.00 | Complimentary |
bottom of page